We have four sizes of container available for hire: 6ft, 8ft, 10ft and 20ft. Dimensions and rates are shown in the table below.
Internal Length | Internal Width | Internal Height | Cubic Capacity | Monthly Cost | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | EX VAT | Inc VAT | |
6 ft container dimensions | 1.80m | 5ft 11in | 1.86m | 6ft 1in | 1.73m | 5ft 8in | 6.66 cu.m | 235 cu.ft | £41.66 | £50.00 |
8 ft container dimensions | 2.29m | 7ft 6in | 2.11m | 6ft 11in | 2.06m | 6ft 6in | 9.95 cu.m | 351cu.ft | £50.00 | £60.00 |
10 ft container dimensions | 2.84m | 9ft 4in | 2.35m | 7ft 9in | 2.39m | 7ft 10in | 15.95 cu.m | 563 cu.ft | £50.00 | £60.00 |
20 ft container dimensions | 5.9m | 19ft 4in | 2.35m | 7ft 9in | 2.39m | 7ft 10in | 33.2 cu.m | 1,172 cu.ft | £100.00 | £120.00 |
Discounts may be available for advance bulk payments of 12 month periods.
Reduced rates available for double stacked 20 foot units where access is not required for six months or more.